Listing by: Nicholas Golden, RE/MAX Professionals, +1 780-498-6437
View on map Contact us about this listing
1 Beds
1 Bath
864SqFt
Large corner lot in sought after Hazeldean. The lot is 65 X 138 feet which equals a 9067 sq ft lot. The lot currently has an old house(currently set up as an office) and a detached 24 X 24 garage. The lot is located close to many amenities and public transportation is right outside the front door. With the new zoning bylaws, this lot fitspment. up to eight units, and with it's size, could possibly be allowed to add to or 3 more units onto the development.
Property Details | ||
|---|---|---|
| Price | $689,000 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Bungalow | |
| Lot Size Area | 842.27 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Detached Single Family | |
| Exterior Features | Commercial, Corner Lot, Public Transportation, Schools, Shopping Nearby, Subdividable Lot | |
| Year Built | 1956 | |
| Roof | Asphalt Shingles | |
| Heating | Forced Air-1, Natural Gas | |
| Foundation | Concrete Perimeter | |
| Parking Description | Double Garage Detached, Over Sized, RV Parking, See Remarks | |
| Parking Spaces | 5 | |
Geographic Data | ||
| County | Edmonton | |
| Latitude | 53.503636 | |
| Longitude | -113.4859003 | |
| Market Area | Hazeldean | |
Address Information | ||
| Address | 9859 67 Avenue, Edmonton, AB T6E 0P3 | |
| Postal Code | T6E 0P3 | |
| City | Edmonton | |
| State | AB | |
| Country | Canada | |
Listing Information | ||
| Listing Office | RE/MAX Professionals | |
| Listing Office Phone | 780-458-8300 | |
| Listing Office Email | shandrie.lewis@remax.net | |
| Listing Agent | Nicholas Golden | |
| Listing Agent Phone | +1 780-498-6437 | |
| Ownership | Private | |
MLS® Information | ||
| Listing Last Modified | Sep 19, 2026 | |
| MLS® Area | Hazeldean | |
| MLS® # | E4492757 | |
Map View
Contact us about this listing
Listing information last updated: 2026-09-21T07:20:03.817928Z MST


