Listing by: Doug McRae, RE/MAX Professionals, +1 780-458-8300
View on map Contact us about this listing
2 Beds
2.5 Baths
1,569SqFt
Situated within walking distance of most amenities, this 2 BR 2.5-bathroom home is perfectly situated & only seconds to transportation or the Henday. Large, eat-in kitchen with white cabinets and newer counters. An ample dining room, overlooking the sunken living room. Lots of renovations upstairs, both bedrooms having their own ensuites, with the laundry upstairs as well. With a double attached garage downstairs, it is perfect for a first-time buyer or empty nester. With air conditioning, a nicely landscaped backyard, and plenty of living space, this unit has it all.
Property Details | ||
|---|---|---|
| Price | $279,900 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 2.5 | |
| Property Style | 2 Storey | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS® Sub type | Townhouse | |
| Features | ensuite bathroom | |
| Exterior Features | Cul-De-Sac, Fenced, Public Transportation, Shopping Nearby | |
| Year Built | 1981 | |
| Roof | Asphalt Shingles | |
| Heating | Forced Air-1, Natural Gas | |
| Foundation | Concrete Perimeter | |
| Parking Description | Double Garage Attached | |
| Parking Spaces | 2 | |
Geographic Data | ||
| County | St. Albert | |
| Latitude | 53.61825241 | |
| Longitude | -113.614602432 | |
| Market Area | Grandin | |
Address Information | ||
| Address | 208 LAKESIDE Green, St. Albert, AB T8N 3T3 | |
| Postal Code | T8N 3T3 | |
| City | St. Albert | |
| State | AB | |
| Country | Canada | |
Listing Information | ||
| Listing Office | RE/MAX Professionals | |
| Listing Office Phone | 780-458-8300 | |
| Listing Office Email | shandrie.lewis@remax.net | |
| Listing Agent | Doug McRae | |
| Listing Agent Phone | +1 780-458-8300 | |
| Ownership | Private | |
MLS® Information | ||
| Listing Last Modified | Feb 4, 2026 | |
| MLS® Area | Grandin | |
| MLS® # | E4470698 | |
Map View
Contact us about this listing
Listing information last updated: 2026-02-06T23:50:04.112279Z MST


