Listing by: Nicholas Golden, RE/MAX Professionals, +1 780-498-6437
View on map Contact us about this listing
3 Beds
2.5 Baths
2,196SqFt
Located directly across from St. Albert Dodge, this site is surrounded by major ongoing developments to the east and south. Property Highlights: 2,196 sq ft bungalow with triple attached drive-thru garage and including a 72' x 150' structure with a fully contained 1-bedroom suite Flat, usable land with high visibility and direct access to a major arterial route Live comfortably
Property Details | ||
|---|---|---|
| Price | $3,250,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 2.5 | |
| Property Style | Bungalow | |
| Lot Size Area | 162198 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Detached Single Family | |
| Features | ensuite bathroom | |
| Exterior Features | Cross Fenced, Fenced, Flat Site, Golf Nearby, Landscaped, Playground Nearby, Private Setting, Public Transportation, Schools, Shopping Nearby, Treed Lot | |
| Year Built | 1975 | |
| Roof | Metal | |
| Heating | Forced Air-2, Natural Gas | |
| Foundation | Concrete Perimeter | |
| Parking Description | Heated, Insulated, Quad or More Detached, RV Parking, Shop, Triple Garage Attached | |
Geographic Data | ||
| County | St. Albert | |
| Latitude | 53.6808841 | |
| Longitude | -113.6406107 | |
| Market Area | Annexation Lands | |
Address Information | ||
| Address | 54320 HWY 2, St. Albert, AB T8T 1T1 | |
| Postal Code | T8T 1T1 | |
| City | St. Albert | |
| State | AB | |
| Country | Canada | |
Listing Information | ||
| Listing Office | RE/MAX Professionals | |
| Listing Office Phone | 780-458-8300 | |
| Listing Office Email | shandrie.lewis@remax.net | |
| Listing Agent | Nicholas Golden | |
| Listing Agent Phone | +1 780-498-6437 | |
| Ownership | Estate Trust | |
| Virtual Tour URL | https://listings.virtualxposure.com/sites/54320-ab-2-st-albert-ab-t8t-1t1-16383794/branded | |
MLS® Information | ||
| Listing Last Modified | Oct 20, 2025 | |
| MLS® Area | Annexation Lands | |
| MLS® # | E4439867 | |
Map View
Contact us about this listing
Listing information last updated: 2025-10-25T06:20:03.403041Z MST


