Listing by: Jenna Message, RE/MAX Professionals, +1 780-721-3568
View on map Contact us about this listing
3 Beds
1.5 Baths
1,270SqFt
Nestled in the charming community of Morinville, this 3 bedroom condo offers the perfect blend of comfort and convenience. Boasting a freshly painted interior, updated kitchen and newer flooring, this home features a modern and inviting atmosphere that's ready for you to move in and make it your own. The fully finished basement adds valuable living space, ideal for a family room, home office, or recreational space. Located in a peaceful neighborhood, this property provides easy access to local schools, parks and amenities, making it an excellent choice for families, professionals, or anyone seeking a low maintenance lifestyle in a welcoming community.
Property Details | ||
---|---|---|
Price | $209,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 1.5 | |
Property Style | 2 Storey | |
Lot Size Area | 14973.4 | |
Property Type | Residential | |
Sub type | Townhouse | |
MLS Sub type | Townhouse | |
Exterior Features | Fenced, Landscaped, Playground Nearby, Schools | |
Year Built | 1977 | |
Roof | Asphalt Shingles | |
Heating | Forced Air-1, Natural Gas | |
Foundation | Slab | |
Parking Description | 2 Outdoor Stalls | |
Geographic Data | ||
County | Sturgeon | |
Latitude | 53.799916 | |
Longitude | -113.629261 | |
Market Area | Morinville | |
Address Information | ||
Address | 650 GRANDIN Drive, Morinville, AB T8R 1K5 | |
Postal Code | T8R 1K5 | |
City | Morinville | |
State | AB | |
Country | Canada | |
Listing Information | ||
Listing Office | RE/MAX Professionals | |
Listing Office Phone | 780-458-8300 | |
Listing Office Email | shandrie.lewis@remax.net | |
Listing Agent | Jenna Message | |
Listing Agent Phone | +1 780-721-3568 | |
Ownership | Private | |
MLS® Information | ||
Listing Last Modified | Feb 22, 2025 | |
MLS® Area | Morinville | |
MLS® # | E4418775 |
Map View
Contact us about this listing
Listing information last updated: 2025-02-22T21:20:02.641953Z MST