Listing by: Neil Rouse, RE/MAX Professionals, +1 780-919-2862
View on map Contact us about this listing
2 Beds
2.5 Baths
1,441SqFt
You will love this spacious and clean END UNIT townhome in Starling! This 2 storey home features an open concept main floor, a modern white kitchen with plenty of cabinet space and granite countertops, a pantry and tile backsplash and a spacious dining nook that leads out to the private balcony. The large living room is bright and has plenty of space for your home theatre setup. The upstairs has 2 primary bedrooms, each with their own 4 piece ensuite and walk in closet! Single attached garage is insulated and drywalled. Great location with easy access into St. Albert and Anthony Henday Drive. Some photos have been virtually staged.
Property Details | ||
---|---|---|
Price | $334,900 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 2.5 | |
Property Style | 2 Storey | |
Lot Size Area | 188.88 | |
Property Type | Residential | |
Sub type | Townhouse | |
MLS Sub type | Townhouse | |
Features | ensuite bathroom | |
Exterior Features | Corner Lot, Flat Site, Landscaped, Playground Nearby, Public Transportation, Shopping Nearby | |
Year Built | 2015 | |
Roof | Asphalt Shingles | |
Heating | Forced Air-1, Natural Gas | |
Foundation | Concrete Perimeter | |
Parking Description | Insulated, Single Garage Attached | |
Parking Spaces | 2 | |
Geographic Data | ||
County | Edmonton | |
Latitude | 53.599169 | |
Longitude | -113.653601 | |
Market Area | Starling | |
Address Information | ||
Address | 1391 STARLING Drive, Edmonton, AB T5S 0L3 | |
Postal Code | T5S 0L3 | |
City | Edmonton | |
State | AB | |
Country | Canada | |
Listing Information | ||
Listing Office | RE/MAX Professionals | |
Listing Office Phone | 780-458-8300 | |
Listing Office Email | shandrie.lewis@remax.net | |
Listing Agent | Neil Rouse | |
Listing Agent Phone | +1 780-919-2862 | |
Ownership | Private | |
Virtual Tour URL | https://youriguide.com/71_1391_starling_dr_nw_edmonton_ab/ | |
MLS® Information | ||
Listing Last Modified | Jan 14, 2025 | |
MLS® Area | Starling | |
MLS® # | E4417631 |
Map View
Contact us about this listing
Listing information last updated: 2025-01-21T07:20:01.969525Z MST